Solar Water Pumping System
- Home
- Solar Water Pumping
Solar Water Pumping System: Harnessing Sun's Energy to Irrigate Your Fields
A cost-effective and eco-friendly solution, the solar water pumping system is an innovative technology that's revolutionizing agriculture in remote and rural areas of India. This system utilizes solar energy to pump water from underground sources, providing a sustainable irrigation solution where grid electricity is unavailable or unreliable.
It eliminates the need for diesel generators, reduces operational costs, and contributes to environmental conservation. Whether you're a small farmer or managing large agricultural operations, our solar pumping systems deliver reliable performance year-round.
Contact Us For Solar Water Pumping System Installation Company In Varanasi
How Solar Pumps Help in Rural Agricultural Areas?
Solar pumps are transforming rural farming by providing reliable, cost-effective irrigation solutions. Here's why they're becoming the preferred choice for farmers across India:
Zero Operating Costs
Once installed, solar pumps run on free sunlight, eliminating monthly electricity bills and diesel expenses. This means significant savings over the system's 25+ year lifespan.
Energy Independence
No dependence on erratic grid power or diesel availability. Your irrigation schedule is no longer constrained by power cuts or fuel shortages.
Environmentally Friendly
Zero carbon emissions and no noise pollution. Contribute to a cleaner environment while maintaining productive agriculture.
Low Maintenance
Minimal moving parts mean fewer breakdowns and lower maintenance costs compared to diesel pumps. Most systems require only basic annual servicing.
Government Subsidies
Take advantage of substantial government subsidies (up to 90% in some states) making solar pumps highly affordable for farmers.
Reliable Performance
Modern solar panels and DC pumps are designed for harsh conditions, ensuring consistent water supply even in remote locations.
Wave Power – Solar Submersible Pump Solution for Farmers
Best Solar Water Pumping System Installation Company In Varanasi
| HP | Pump Position | Head (m) | Solar Panel (Wp) | Pump Type | Discharge (LPD) | Pump Type | Discharge (LPD) |
|---|---|---|---|---|---|---|---|
| 1 HP | Surface | 10 | 900 | AC | 68,000 | DC | 99,000 |
| 2 HP | Surface | 10 | 1,800 | AC | 178,200 | DC | 19,800 |
| 3 HP | Surface | 20 | 2,700 | AC | 132,300 | DC | 148,500 |
| 5 HP | Surface | 30 | 4,800 | AC | 168,000 | DC | 182,400 |
| 7.5 HP | Surface | 30 | 6,750 | AC | 246,500 | DC | 258,500 |
| 10 HP | Surface | 30 | 9,000 | AC | 315,000 | DC | 342,000 |
| HP | Pump Position | Head (m) | Solar Panel (Wp) | Pump Type | Discharge (LPD) | Pump Type | Discharge (LPD) |
|---|---|---|---|---|---|---|---|
| 1 HP | Submersible | 30 | 1,200 AC | AC | 42,000 | DC | 45,600 |
| 2 HP | Submersible | 30 | 1,800 | AC | 63,000 | DC | 68,400 |
| 3 HP | Submersible | 30 | 3,000 | AC | 105,000 | DC | 114,000 |
| 3 HP | Submersible | 50 | 3,000 | AC | 63,000 | DC | 69,000 |
| 3 HP | Submersible | 70 | 3,000 | AC | 42,000 | DC | 45,000 |
| 5 HP | Submersible | 30 | 4,800 | AC | 100,800 | DC | 110,400 |
| 5 HP | Submersible | 70 | 4,800 | AC | 87,500 | DC | 72,000 |
| 5 HP | Submersible | 100 | 4,800 | AC | 51,800 | DC | 50,400 |
| 7.5 HP | Submersible | 50 | 6,750 | AC | 141,750 | DC | 155,250 |
| 7.5 HP | Submersible | 70 | 6,750 | AC | 94,500 | DC | 101,250 |
| 7.5 HP | Submersible | 100 | 6,750 | AC | 60,750 | DC | 70,875 |
| 10 HP | Submersible | 50 | 9,000 | AC | 189,000 | DC | 207,000 |
| 10 HP | Submersible | 70 | 9,000 | AC | 126,000 | DC | 135,000 |
| 10 HP | Submersible | 100 | 9,000 | AC | 81,000 | DC | 94,500 |








